The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 209 | 0% | 21,614 |
| 2. | 1b- 10b | 0 | 0% | 1 |
| 3. | 11b- 100b | 0 | 0% | 0 |
| 4. | 101b- 1kb | 2,533 | 0.40% | 529,865 |
| 5. | 1kb- 10kb | 4,946 | 4.22% | 811,636 |
| 6. | 10kb-100kb | 2,055 | 17.70% | 285,816 |
| 7. | 100kb- 1Mb | 638 | 73.87% | 81,844 |
| 8. | 1Mb- 10Mb | 6 | 3.80% | 2,781 |
This report was generated on May 20, 2012 02:22.
Report time frame August 13, 2009 04:46 to May 20, 2012 04:55.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |