The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report is sorted by number of requests.

| File Name | Number of requests | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | |
|---|---|---|---|---|
| 1. | /olm/images/mercy mirror/mirror.pdf | 17,976 | 548 | 18.32% |
| 2. | /index.htm | 51,059 | 284 | 1.93% |
| 3. | /olm/images/bulletins/bulletin.pdf | 30,102 | 215 | 12.10% |
| 4. | /olm/school.htm | 11,814 | 71 | 0.13% |
| 5. | /olm/church.htm | 8,793 | 44 | 0.16% |
| 6. | /olm/rectory.htm | 5,022 | 34 | 0.18% |
| 7. | /olm/toc.htm | 4,855 | 32 | 0.87% |
| 8. | /olm/this_month_in_the_parish.htm | 2,525 | 31 | 0.30% |
| 9. | /olm/images/bulletins/bulletin - 120513.pdf | 26 | 25 | 0.50% |
| 10. | /olm/images/bulletins/bulletin - 120506.pdf | 65 | 24 | 1.1% |
| 11. | /olm/bulletin_archive.htm | 3,537 | 22 | 0.43% |
| 12. | /olm/aboutus.htm | 3,617 | 21 | 0.7% |
| 13. | /olm/links.htm | 1,947 | 20 | 0.21% |
| 14. | /general.htm | 2,511 | 20 | 0.4% |
| 15. | /olm/mass_schedule.htm | 3,347 | 19 | 0.10% |
| 16. | /parish finances.htm | 753 | 19 | 0.26% |
| 17. | /pastor's message.htm | 822 | 17 | 0.9% |
| 18. | /olm/office_information.htm | 1,915 | 15 | 0.9% |
| 19. | /kluster korner.htm | 811 | 14 | 0.4% |
| 20. | /olm/religious_formation.htm | 1,125 | 13 | 0.11% |
| 21. | /olm/clergy.htm | 1,349 | 13 | 0.7% |
| 22. | /olm/religious_education_resources.htm | 482 | 12 | 0.18% |
| 23. | /olm/parish_pay.htm | 2,951 | 12 | 0.14% |
| 24. | /olm/images/schedules/eucharistic ministers.pdf | 160 | 11 | 0.31% |
| 25. | /olm/images/schedules/alter server assignments.pdf | 129 | 10 | 0.38% |
| 26. | /olm/sacraments.htm | 1,187 | 9 | 0.4% |
| 27. | /olm/who_is_who.htm | 1,276 | 9 | 0.6% |
| 28. | /olm/images/bulletins/bulletin - 110515.pdf | 165 | 9 | 0.54% |
| 29. | /msgr__mcguirl_installation_pictures.htm | 1,178 | 9 | 0.1% |
| 30. | /olm/parish_festivities.htm | 729 | 7 | 0.3% |
| 31. | /olm/images/veritas.pdf | 341 | 7 | 0.23% |
| 32. | /olm/outreach_programs.htm | 750 | 7 | 0.4% |
| 33. | /olm/school_personnel.htm | 887 | 7 | 0.4% |
| 34. | /olm/images/bulletins/bulletin - 101024.pdf | 109 | 7 | 0.21% |
| 35. | /olm/parish_personnel.htm | 840 | 7 | 0.3% |
| 36. | /olm/volunteers.htm | 816 | 7 | 0.2% |
| 37. | /olm/baptism.htm | 699 | 6 | 0.1% |
| 38. | /olm/nursing_home.htm | 413 | 6 | 0.1% |
| 39. | /olm/rectory_office.htm | 702 | 6 | 0.3% |
| 40. | /olm/images/forms/registration form ccd.pdf | 105 | 6 | 0.14% |
| 41. | /olm/liturgical_matters.htm | 786 | 6 | 0% |
| 42. | /olm/images/faith mission brochure.pdf | 84 | 6 | 0.84% |
| 43. | /stats/directory.html | 274 | 6 | 0.2% |
| 44. | /olm/images/bulletins/bulletin - 090726.pdf | 128 | 6 | 0.59% |
| 45. | /olm/parish_pastoral_council.htm | 835 | 6 | 0.1% |
| 46. | /stats/index.htm | 358 | 6 | 0% |
| 47. | /olm/images/bulletins/bulletin - 070610.pdf | 115 | 5 | 0.81% |
| 48. | /olm/children_resources.htm | 514 | 5 | 0.10% |
| 49. | /hwindex.htm | 258 | 5 | 0.1% |
| 50. | /olm/scripture_study.htm | 536 | 5 | 0.1% |
| 51. | /olm/r_c_i_a_.htm | 536 | 5 | 0.1% |
| 52. | /olm/images/bulletins/bulletin - 090621.pdf | 135 | 5 | 0.77% |
| 53. | /olm/homebound.htm | 429 | 5 | 0.3% |
| 54. | /olm/catholic__health_care_organizations.htm | 411 | 5 | 0.3% |
| 55. | /olm/our_pastors.htm | 565 | 5 | 0.2% |
| 56. | /olm/images/bulletins/bulletin - 100314.pdf | 150 | 5 | 0.18% |
| 57. | /stats/fiverep.html | 244 | 5 | 0.13% |
| 58. | /olm/catholic_social_and_justice_organizations.htm | 447 | 5 | 0.7% |
| 59. | /olm/images/bulletins/bulletin - 090222.pdf | 139 | 5 | 0.70% |
| 60. | /olm/religious_education.htm | 518 | 5 | 0.3% |
| 61. | /olm/catholic_international_organizations.htm | 466 | 5 | 0.3% |
| 62. | /olm/images/bulletins/bulletin - 070520.pdf | 75 | 5 | 0.91% |
| 63. | /olm/images/bulletins/bulletin - 120415.pdf | 94 | 5 | 0.14% |
| 64. | /olm/prayer_groups.htm | 599 | 5 | 0.2% |
| 65. | /olm/our_school.htm | 711 | 5 | 0.4% |
| 66. | /olm/st__patrick_dinner_dance.htm | 423 | 5 | 0.1% |
| 67. | /olm/liturgical_ministry.htm | 1,192 | 4 | 0.2% |
| 68. | /olm/images/bulletins/bulletin - 070422.pdf | 59 | 4 | 0.80% |
| 69. | /olm/images/bulletins/bulletin - 070225.pdf | 75 | 4 | 0.72% |
| 70. | /parish_planning_concil.htm | 160 | 4 | 0% |
| 71. | /olm/images/bulletins/bulletin - 100516.pdf | 142 | 4 | 0.79% |
| 72. | /olm/images/bulletins/bulletin - 070603.pdf | 50 | 4 | 0.66% |
| 73. | /olm/olm_history.htm | 869 | 4 | 0.2% |
| 74. | /olm/images/bulletins/bulletin - 080406.pdf | 114 | 4 | 0.71% |
| 75. | /olm/images/bulletins/bulletin - 080302.pdf | 61 | 4 | 0.72% |
| 76. | /olm/reconciliation.htm | 643 | 4 | 0.1% |
| 77. | /olm/contact_us.htm | 985 | 4 | 0.1% |
| 78. | /olm/images/bulletins/bulletin - 071216.pdf | 70 | 4 | 0.63% |
| 79. | /olm/images/bulletins/bulletin - 071028.pdf | 49 | 4 | 0.71% |
| 80. | /olm/images/bulletins/bulletin - 080127.pdf | 73 | 4 | 1.11% |
| 81. | /olm/confirmation.htm | 415 | 4 | 0.1% |
| 82. | /news.htm | 351 | 4 | 0% |
| 83. | /olm/parish_committees.htm | 737 | 4 | 0.2% |
| 84. | /dbtest.asp | 415 | 4 | 0% |
| 85. | /olm/images/bulletins/bulletin - 071125.pdf | 64 | 4 | 0.61% |
| 86. | /olm/images/bulletins/bulletin - 080518.pdf | 45 | 4 | 0.71% |
| 87. | /olm/exposition.htm | 459 | 4 | 0.1% |
| 88. | /olm/images/bulletins/bulletin - 081116.pdf | 136 | 4 | 0.49% |
| 89. | /olm/images/bulletins/bulletin - 080120.pdf | 62 | 4 | 0.68% |
| 90. | /olm/catholic_educational_organizations.htm | 512 | 4 | 0.3% |
| 91. | /olm/images/bulletins/bulletin - 061231.pdf | 81 | 4 | 0.50% |
| 92. | /olm/images/bulletins/bulletin - 080113.pdf | 63 | 4 | 0.70% |
| 93. | /olm/images/bulletins/bulletin - 080106.pdf | 49 | 4 | 0.44% |
| 94. | /olm/eucharistic_ministers.htm | 452 | 4 | 0.1% |
| 95. | /olm/images/bulletins/bulletin - 070128.pdf | 58 | 4 | 0.70% |
| 96. | /olm/theology_resources.htm | 448 | 4 | 0.1% |
| 97. | /olm/our_church.htm | 620 | 4 | 0.1% |
| 98. | /olm/images/bulletins/bulletin - 071111.pdf | 45 | 4 | 0.36% |
| 99. | /olm/images/bulletins/bulletin - 080316.pdf | 51 | 4 | 0.56% |
| 100. | /olm/images/events/helping hands.pdf | 297 | 4 | 0.3% |
| 101. | /olm/students_with_disabilities.htm | 366 | 4 | 0.1% |
| 102. | /olm/images/bulletins/bulletin - 070902.pdf | 51 | 4 | 0.73% |
| 103. | /olm/images/schedules/lector.pdf | 369 | 4 | 0.9% |
| 104. | /olm/images/bulletins/bulletin - 090531.pdf | 147 | 4 | 0.29% |
| 105. | /olm/images/bulletins/bulletin - 110306.pdf | 164 | 3 | 0.32% |
| 106. | /olm/images/bulletins/bulletin - 090524.pdf | 117 | 3 | 0.58% |
| 107. | /stats/general.html | 356 | 3 | 0% |
| 108. | /stats/dailyrep.html | 259 | 3 | 0.1% |
| 109. | /olm/images/bulletins/bulletin - 090705.pdf | 103 | 3 | 0.30% |
| 110. | /olm/olm_school_office.htm | 710 | 3 | 0% |
| 111. | /olm/images/bulletins/bulletin - 061210.pdf | 89 | 3 | 0.49% |
| 112. | /olm/images/bulletins/bulletin - 070415.pdf | 62 | 3 | 0.53% |
| 113. | /olm/images/bulletins/bulletin - 070218.pdf | 54 | 3 | 0.47% |
| 114. | /olm/images/bulletins/bulletin - 061203.pdf | 86 | 3 | 0.48% |
| 115. | /stats/request.html | 293 | 3 | 0.10% |
| 116. | /olm/images/bulletins/bulletin - 070729.pdf | 72 | 3 | 0.36% |
| 117. | /olm/lectors.htm | 612 | 3 | 0% |
| 118. | /stats/refsite.html | 53 | 3 | 0.1% |
| 119. | /stats/size.html | 266 | 3 | 0% |
| 120. | /olm/images/bulletins/bulletin - 070107.pdf | 68 | 3 | 0.47% |
| 121. | /olm/images/bulletins/bulletin - 100228.pdf | 114 | 3 | 0.10% |
| 122. | /olm/images/bulletins/bulletin - 090614.pdf | 187 | 3 | 0.39% |
| 123. | /olm/annual_appreciation_celebration.htm | 428 | 3 | 0% |
| 124. | /olm/children's_liturgy_of_the_word.htm | 338 | 3 | 0.1% |
| 125. | /olm/images/bulletins/bulletin - 090322.pdf | 136 | 3 | 0.33% |
| 126. | /olm/images/bulletins/bulletin - 070211.pdf | 165 | 3 | 0.48% |
| 127. | /stats/hourlysum.html | 232 | 3 | 0.1% |
| 128. | /olm/altar_servers.htm | 449 | 3 | 0.1% |
| 129. | /olm/images/bulletins/bulletin - 070401.pdf | 62 | 3 | 0.50% |
| 130. | /olm/images/bulletins/bulletin - 070204.pdf | 59 | 3 | 0.48% |
| 131. | /olm/pentecost_-_photo_gallery.htm | 329 | 3 | 0.1% |
| 132. | /olm/images/bulletins/bulletin - 120429.pdf | 29 | 3 | 0.28% |
| 133. | /olm/senior_resources.htm | 515 | 3 | 0.4% |
| 134. | /olm/images/bulletins/bulletin - 081123.pdf | 36 | 3 | 2.73% |
| 135. | /stats/failhost.html | 266 | 3 | 0.1% |
| 136. | /stats/quartersum.html | 253 | 3 | 0.2% |
| 137. | /olm/cantors.htm | 540 | 3 | 0% |
| 138. | /olm/images/bulletins/bulletin - 090405.pdf | 148 | 3 | 0.12% |
| 139. | /olm/search.htm | 369 | 3 | 0% |
| 140. | /olm/images/bulletins/bulletin - 080622.pdf | 74 | 3 | 0.18% |
| 141. | /olm/images/bulletins/bulletin - 100103.pdf | 84 | 3 | 0.8% |
| 142. | /olm/images/bulletins/bulletin - 081005.pdf | 172 | 3 | 0.22% |
| 143. | /olm/family_table1.htm | 446 | 3 | 0% |
| 144. | /olm/images/bulletins/bulletin - 080330.pdf | 154 | 3 | 0.52% |
| 145. | /olm/images/bulletins/bulletin - 120422.pdf | 92 | 3 | 0.19% |
| 146. | /olm/images/bulletins/bulletin - 070701.pdf | 54 | 3 | 0.41% |
| 147. | /olm/the_way_of_the_cross.htm | 396 | 3 | 0.2% |
| 148. | /olm/images/bulletins/bulletin - 070325.pdf | 53 | 3 | 0.50% |
| 149. | /olm/divine_mercy.htm | 428 | 3 | 0% |
| 150. | /olm/family_table.htm | 404 | 3 | 0.2% |
| 151. | /olm/images/bulletins/bulletin - 090823.pdf | 77 | 3 | 0.19% |
| 152. | /olm/images/bulletins/bulletin - 070318.pdf | 45 | 3 | 0.54% |
| 153. | /olm/golden_age.htm | 612 | 3 | 0.1% |
| 154. | /olm/matrimony.htm | 592 | 3 | 0% |
| 155. | /olm/images/bulletins/bulletin - 081102.pdf | 195 | 3 | 0.61% |
| 156. | /stats/hourlyrep.html | 239 | 3 | 0.2% |
| 157. | /olm/religious_formation1.htm | 422 | 3 | 0% |
| 158. | /olm/sacramental_preparation.htm | 422 | 3 | 0.1% |
| 159. | /olm/images/bulletins/bulletin - 081228.pdf | 90 | 2 | 0.37% |
| 160. | /stats/monthly.html | 258 | 2 | 0.1% |
| 161. | /olm/religious_ed_office.htm | 570 | 2 | 0.1% |
| 162. | /olm/images/bulletins/bulletin - 080420.pdf | 102 | 2 | 0.17% |
| 163. | /olm/june_golf_outing.htm | 346 | 2 | 0% |
| 164. | /olm/sports_committee.htm | 426 | 2 | 0% |
| 165. | /olm/images/bulletins/bulletin - 080601.pdf | 209 | 2 | 0.39% |
| 166. | /stats/osrep.html | 243 | 2 | 0% |
| 167. | /olm/images/bulletins/bulletin - 080413.pdf | 75 | 2 | 0.33% |
| 168. | /olm/images/bulletins/bulletin - 100509.pdf | 295 | 2 | 0.30% |
| 169. | /olm/images/events/our lady of mercy volunteer request.pdf | 288 | 2 | 0.1% |
| 170. | /olm/images/bulletins/bulletin - 090913.pdf | 109 | 2 | 0.10% |
| 171. | /olm/images/bulletins/bulletin - 061015.pdf | 97 | 2 | 0.32% |
| 172. | /stats/quarterrep.html | 254 | 2 | 0.2% |
| 173. | /olm/images/bulletins/bulletin - 101010.pdf | 89 | 2 | 0.26% |
| 174. | /olm/images/bulletins/bulletin - 091108.pdf | 129 | 2 | 0.29% |
| 175. | /_vti_inf.html | 190 | 2 | 0% |
| 176. | /olm/images/bulletins/bulletin - 090906.pdf | 99 | 2 | 0.16% |
| 177. | /olm/images/bulletins/bulletin - 091011.pdf | 102 | 2 | 0.27% |
| 178. | /index2.htm | 297 | 2 | 0% |
| 179. | /olm/images/bulletins/bulletin - 071230.pdf | 55 | 2 | 0.58% |
| 180. | /olm/images/bulletins/bulletin - 110102.pdf | 86 | 2 | 0.28% |
| 181. | /olm/images/bulletins/bulletin - 090802.pdf | 88 | 2 | 0% |
| 182. | /olm/images/bulletins/bulletin - 080831.pdf | 64 | 2 | 0.19% |
| 183. | /olm/images/bulletins/bulletin - 100418.pdf | 142 | 2 | 0.13% |
| 184. | /olm/children's_liturgy.htm | 566 | 2 | 0% |
| 185. | /olm/images/bulletins/bulletin - 081026.pdf | 150 | 2 | 0.27% |
| 186. | /olm/images/bulletins/bulletin - 070826.pdf | 58 | 2 | 0.28% |
| 187. | /olm/images/bulletins/bulletin - 080817.pdf | 83 | 2 | 0.52% |
| 188. | /olm/images/bulletins/bulletin - 080629.pdf | 106 | 2 | 0.50% |
| 189. | /olm/domestic_violence.htm | 410 | 2 | 0.1% |
| 190. | /olm/images/bulletins/bulletin - 070722.pdf | 86 | 2 | 0.60% |
| 191. | /olm/adult_confirmation.htm | 420 | 2 | 0% |
| 192. | /olm/images/bulletins/bulletin - 110626.pdf | 117 | 2 | 0.12% |
| 193. | /olm/images/bulletins/bulletin - 070527.pdf | 58 | 2 | 0.32% |
| 194. | /olm/stages_of_rcia.htm | 295 | 2 | 0% |
| 195. | /stats/default.asp | 252 | 2 | 0% |
| 196. | /olm/images/bulletins/bulletin - 110807.pdf | 143 | 2 | 0.34% |
| 197. | /olm/liturgy_committee.htm | 394 | 2 | 0% |
| 198. | /olm/images/bulletins/bulletin - 070923.pdf | 74 | 2 | 0.33% |
| 199. | /olm/images/bulletins/bulletin - 100829.pdf | 120 | 2 | 0.28% |
| 200. | /olm/pastoral_counseling.htm | 377 | 2 | 0% |
| 201. | /olm/images/bulletins/bulletin - 071118.pdf | 77 | 2 | 0.30% |
| 202. | /olm/faith_sharing.htm | 301 | 2 | 0% |
| 203. | /olm/images/bulletins/bulletin - 071021.pdf | 69 | 2 | 0.43% |
| 204. | /olm/images/bulletins/bulletin - 090412.pdf | 134 | 2 | 0.29% |
| 205. | /olm/marian_movement_of_priests.htm | 543 | 2 | 0.1% |
| 206. | /olm/christmas_angel_program.htm | 368 | 2 | 0% |
| 207. | /olm/images/bulletins/bulletin - 081109.pdf | 99 | 2 | 0.70% |
| 208. | /olm/images/bulletins/bulletin - 100110.pdf | 79 | 2 | 0.30% |
| 209. | /olm/images/bulletins/bulletin - 070624.pdf | 49 | 2 | 0.32% |
| 210. | /events_&_news.htm | 412 | 2 | 0% |
| 211. | /olm/the_rosary.htm | 507 | 2 | 0.1% |
| 212. | /olm/images/bulletins/bulletin - 070805.pdf | 67 | 2 | 0.40% |
| 213. | /olm/images/bulletins/bulletin - 080427.pdf | 109 | 2 | 0.32% |
| 214. | /stats/yearly.html | 233 | 2 | 0% |
| 215. | /olm/images/bulletins/bulletin - 101128.pdf | 131 | 2 | 0.26% |
| 216. | /olm/images/bulletins/bulletin - 080608.pdf | 130 | 2 | 0.19% |
| 217. | /olm/images/bulletins/bulletin - 090927.pdf | 142 | 2 | 0.56% |
| 218. | /olm/bereavement_support_group.htm | 348 | 2 | 0% |
| 219. | /stats/domain.html | 265 | 2 | 0% |
| 220. | /olm/images/bulletins/bulletin - 070513.pdf | 231 | 2 | 0.38% |
| 221. | /olm/general_catholic_organizations.htm | 504 | 2 | 0.2% |
| 222. | /stats/host.html | 242 | 2 | 0.1% |
| 223. | /olm/images/bulletins/bulletin - 110123.pdf | 68 | 2 | 0% |
| 224. | /olm/images/bulletins/bulletin - 080504.pdf | 78 | 2 | 0.17% |
| 225. | /olm/pastoral_care.htm | 509 | 2 | 0.1% |
| 226. | /olm/general_information.htm | 396 | 2 | 0.1% |
| 227. | /olm/images/bulletins/bulletin - 101017.pdf | 111 | 2 | 0.64% |
| 228. | /olm/images/bulletins/bulletin - 100627.pdf | 117 | 2 | 0.37% |
| 229. | /olm/images/bulletins/bulletin - 120311.pdf | 93 | 2 | 0.33% |
| 230. | /stats/failref.html | 44 | 2 | 0% |
| 231. | /olm/images/bulletins/bulletin - 071104.pdf | 75 | 2 | 0.31% |
| 232. | /olm/images/bulletins/bulletin - 090816.pdf | 112 | 2 | 0.22% |
| 233. | /olm/images/bulletins/bulletin - 080309.pdf | 63 | 2 | 0.30% |
| 234. | /olm/images/bulletins/bulletin - 080203.pdf | 50 | 2 | 0.50% |
| 235. | /hwtest.htm | 268 | 2 | 0% |
| [not listed: 510] | 91,709 | 127 | 12.47% | |
This report was generated on May 20, 2012 02:22.
Report time frame November 29, 2011 06:06 to May 20, 2012 04:12.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |