The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.

| Quarter-Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 19,179 | 1.10% |
| 2. | 00:15 | 19,438 | 1.12% |
| 3. | 00:30 | 18,922 | 1.10% |
| 4. | 00:45 | 17,311 | 0.100% |
| 5. | 01:00 | 21,033 | 1.21% |
| 6. | 01:15 | 19,009 | 1.10% |
| 7. | 01:30 | 18,812 | 1.9% |
| 8. | 01:45 | 17,888 | 1.3% |
| 9. | 02:00 | 18,408 | 1.7% |
| 10. | 02:15 | 17,242 | 0.100% |
| 11. | 02:30 | 18,721 | 1.9% |
| 12. | 02:45 | 17,165 | 0.100% |
| 13. | 03:00 | 15,654 | 0.90% |
| 14. | 03:15 | 16,267 | 0.93% |
| 15. | 03:30 | 14,881 | 0.86% |
| 16. | 03:45 | 13,945 | 0.80% |
| 17. | 04:00 | 14,252 | 0.82% |
| 18. | 04:15 | 11,651 | 0.68% |
| 19. | 04:30 | 10,961 | 0.63% |
| 20. | 04:45 | 8,798 | 0.50% |
| 21. | 05:00 | 7,630 | 0.44% |
| 22. | 05:15 | 7,905 | 0.46% |
| 23. | 05:30 | 7,145 | 0.41% |
| 24. | 05:45 | 6,730 | 0.39% |
| 25. | 06:00 | 4,510 | 0.27% |
| 26. | 06:15 | 4,913 | 0.29% |
| 27. | 06:30 | 4,534 | 0.27% |
| 28. | 06:45 | 4,890 | 0.29% |
| 29. | 07:00 | 4,213 | 0.24% |
| 30. | 07:15 | 3,500 | 0.20% |
| 31. | 07:30 | 3,504 | 0.20% |
| 32. | 07:45 | 3,409 | 0.20% |
| 33. | 08:00 | 3,229 | 0.19% |
| 34. | 08:15 | 3,540 | 0.20% |
| 35. | 08:30 | 2,768 | 0.17% |
| 36. | 08:45 | 3,777 | 0.21% |
| 37. | 09:00 | 2,563 | 0.14% |
| 38. | 09:15 | 2,869 | 0.17% |
| 39. | 09:30 | 3,229 | 0.19% |
| 40. | 09:45 | 3,276 | 0.19% |
| 41. | 10:00 | 3,606 | 0.20% |
| 42. | 10:15 | 4,833 | 0.28% |
| 43. | 10:30 | 4,914 | 0.29% |
| 44. | 10:45 | 6,362 | 0.37% |
| 45. | 11:00 | 6,404 | 0.37% |
| 46. | 11:15 | 8,374 | 0.49% |
| 47. | 11:30 | 9,830 | 0.57% |
| 48. | 11:45 | 12,038 | 0.70% |
| 49. | 12:00 | 11,182 | 0.64% |
| 50. | 12:15 | 14,289 | 0.82% |
| 51. | 12:30 | 15,440 | 0.90% |
| 52. | 12:45 | 19,640 | 1.13% |
| 53. | 13:00 | 20,995 | 1.21% |
| 54. | 13:15 | 22,608 | 1.30% |
| 55. | 13:30 | 24,498 | 1.41% |
| 56. | 13:45 | 27,021 | 1.56% |
| 57. | 14:00 | 25,681 | 1.49% |
| 58. | 14:15 | 30,917 | 1.79% |
| 59. | 14:30 | 33,651 | 1.94% |
| 60. | 14:45 | 32,482 | 1.88% |
| 61. | 15:00 | 32,579 | 1.88% |
| 62. | 15:15 | 33,006 | 1.90% |
| 63. | 15:30 | 30,826 | 1.78% |
| 64. | 15:45 | 28,410 | 1.63% |
| 65. | 16:00 | 28,093 | 1.62% |
| 66. | 16:15 | 29,697 | 1.71% |
| 67. | 16:30 | 31,333 | 1.80% |
| 68. | 16:45 | 30,202 | 1.74% |
| 69. | 17:00 | 28,584 | 1.64% |
| 70. | 17:15 | 30,508 | 1.77% |
| 71. | 17:30 | 29,178 | 1.69% |
| 72. | 17:45 | 28,574 | 1.64% |
| 73. | 18:00 | 29,126 | 1.69% |
| 74. | 18:15 | 27,717 | 1.60% |
| 75. | 18:30 | 30,580 | 1.77% |
| 76. | 18:45 | 29,075 | 1.68% |
| 77. | 19:00 | 30,258 | 1.74% |
| 78. | 19:15 | 29,118 | 1.69% |
| 79. | 19:30 | 30,050 | 1.73% |
| 80. | 19:45 | 31,738 | 1.83% |
| 81. | 20:00 | 28,836 | 1.67% |
| 82. | 20:15 | 28,094 | 1.62% |
| 83. | 20:30 | 32,097 | 1.86% |
| 84. | 20:45 | 26,804 | 1.54% |
| 85. | 21:00 | 27,893 | 1.60% |
| 86. | 21:15 | 26,877 | 1.56% |
| 87. | 21:30 | 25,146 | 1.46% |
| 88. | 21:45 | 24,731 | 1.42% |
| 89. | 22:00 | 23,147 | 1.33% |
| 90. | 22:15 | 22,783 | 1.31% |
| 91. | 22:30 | 20,582 | 1.19% |
| 92. | 22:45 | 21,744 | 1.26% |
| 93. | 23:00 | 17,988 | 1.3% |
| 94. | 23:15 | 19,487 | 1.12% |
| 95. | 23:30 | 17,835 | 1.2% |
| 96. | 23:45 | 18,425 | 1.7% |
This report was generated on May 20, 2012 02:22.
Report time frame August 1, 2008 04:16 to May 20, 2012 04:55.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |