The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Q2 2012 | 92,152 | 5.31% |
| 2. | Q1 2012 | 142,557 | 8.22% |
| 3. | Q4 2011 | 141,625 | 8.18% |
| 4. | Q3 2011 | 121,111 | 6.99% |
| 5. | Q2 2011 | 87,490 | 5.4% |
| 6. | Q1 2011 | 124,421 | 7.18% |
| 7. | Q4 2010 | 23,213 | 1.33% |
| 8. | Q3 2010 | 2,468 | 0.14% |
| 9. | Q2 2010 | 145,276 | 8.39% |
| 10. | Q1 2010 | 61,432 | 3.54% |
| 11. | Q4 2009 | 153,363 | 8.84% |
| 12. | Q3 2009 | 129,653 | 7.48% |
| 13. | Q2 2009 | 129,252 | 7.46% |
| 14. | Q1 2009 | 142,254 | 8.20% |
| 15. | Q4 2008 | 141,574 | 8.17% |
| 16. | Q3 2008 | 95,716 | 5.52% |
Most active quarter Q4 2009 : 153,363 requests handled.
Quarterly average: 108347 requests handled.
This report was generated on May 20, 2012 02:22.
Report time frame August 1, 2008 04:16 to May 20, 2012 04:55.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |