The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report is sorted by number of requests.

| Operating System | Number of requests | |
|---|---|---|
| 1. | Windows | 1,282,901 |
| Unknown Windows | 497,527 | |
| Windows XP | 769,370 | |
| Windows NT | 1,664 | |
| Windows 2000 | 10,154 | |
| Windows 3.1 | 9 | |
| Windows ME | 1,604 | |
| Windows 95 | 123 | |
| Windows CE | 1,059 | |
| Windows 98 | 1,391 | |
| 2. | Macintosh | 252,524 |
| Unknown Macintosh | 228,729 | |
| Macintosh 68k | 115 | |
| Macintosh PowerPC | 23,680 | |
| 3. | OS unknown | 135,380 |
| 4. | Known robots | 34,770 |
| 5. | Unix | 20,444 |
| Linux | 20,154 | |
| SunOS | 101 | |
| BSD | 79 | |
| Other Unix | 110 | |
| 6. | WebTV | 444 |
This report was generated on May 20, 2012 02:22.
Report time frame November 29, 2011 06:06 to May 20, 2012 04:12.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |