The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | /favicon.ico | 46,118 | 340 |
| 2. | /robots.txt | 25,693 | 222 |
| 3. | /olm/ | 2,773 | 23 |
| 4. | /pastor%252527s%252520message.htm | 100 | 4 |
| 5. | /olm/images | 19 | 4 |
| 6. | /olm/images/schedules/altar server schedule 2011 - 09 - sep3-oct1.doc | 26 | 4 |
| 7. | /crossdomain.xml | 67 | 4 |
| 8. | /favicon.gif | 152 | 3 |
| 9. | /olm/_derived/rectory.htm_cmp_blends-olm010_bnr.gif | 30 | 3 |
| 10. | /olm/_derived/church.htm_cmp_blends-olm010_gbtn.gif | 84 | 3 |
| 11. | /olm/_derived/office_information.htm_cmp_blends-olm010_vbtn.gif | 33 | 3 |
| 12. | /olm/images/events | 9 | 3 |
| 13. | /_derived/up_cmp_blends-olm010_gbtn.gif | 44 | 2 |
| 14. | /olm/_derived/outreach_programs.htm_cmp_blends-olm010_vbtn.gif | 39 | 2 |
| 15. | /olm/_derived/school.htm_cmp_blends-olm010_gbtn.gif | 79 | 2 |
| 16. | /olm/_derived/parish_pastoral_council.htm_cmp_blends-olm010_vbtn.gif | 14 | 2 |
| 17. | /_borders/olm banner.gif | 75 | 2 |
| 18. | /olm/_derived/volunteers.htm_cmp_blends-olm010_vbtn.gif | 26 | 2 |
| 19. | /olm/_derived/rectory.htm_cmp_blends-olm010_gbtn.gif | 51 | 2 |
| 20. | /sitemap.xml | 19 | 2 |
| 21. | /olm/images/events/index.002.png | 4 | 1 |
| 22. | /olm/images/bulletins/bulletin - 091115.pdf7 | 1 | 1 |
| 23. | /olm/images/events/index.013.png | 4 | 1 |
| 24. | /our lady of mercy/022.links.subfolders/domestic.abuse.htm | 89 | 1 |
| 25. | /olm/_derived/aboutus.htm_cmp_blends-olm010_bnr.gif | 7 | 1 |
| 26. | /olm/images/events/index.006.png | 4 | 1 |
| 27. | /apple-touch-icon-114x114-precomposed.png | 4 | 1 |
| 28. | /pastor | 99 | 1 |
| 29. | /_derived/kluster korner.htm_cmp_blends-olm010_bnr.gif | 2 | 1 |
| 30. | /url(data:image/png;base64,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) | 181 | 1 |
| [not listed: 2608] | 10,477 | 35 | |
This report was generated on May 20, 2012 02:22.
Report time frame May 16, 2011 03:45 to May 20, 2012 04:55.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |