The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 208.115.111.72 | 558 | 48 |
| 2. | 208.115.113.88 | 600 | 40 |
| 3. | 66.249.71.143 | 45 | 28 |
| 4. | 98.14.111.252 | 98 | 27 |
| 5. | 1.202.218.8 | 406 | 19 |
| 6. | 98.116.252.19 | 17 | 17 |
| 7. | 205.188.116.145 | 365 | 13 |
| 8. | 74.72.247.35 | 12 | 12 |
| 9. | 98.14.98.29 | 11 | 11 |
| 10. | 72.225.201.116 | 11 | 11 |
| 11. | 69.203.130.245 | 10 | 10 |
| 12. | 98.113.60.170 | 211 | 10 |
| 13. | 98.92.155.205 | 10 | 10 |
| 14. | 74.101.151.41 | 45 | 9 |
| 15. | 207.46.204.240 | 65 | 9 |
| 16. | 69.203.152.220 | 8 | 8 |
| 17. | 65.52.108.67 | 79 | 8 |
| 18. | 38.111.147.84 | 51 | 7 |
| 19. | 199.21.99.73 | 107 | 7 |
| 20. | 65.52.110.192 | 48 | 6 |
| [not listed: 17186] | 83,566 | 367 | |
This report was generated on May 20, 2012 02:22.
Report time frame May 16, 2011 03:45 to May 20, 2012 04:55.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |