The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 310,681 | 17.92% |
| 2. | Monday | 269,129 | 15.52% |
| 3. | Tuesday | 248,045 | 14.30% |
| 4. | Wednesday | 260,042 | 15% |
| 5. | Thursday | 230,466 | 13.30% |
| 6. | Friday | 216,194 | 12.48% |
| 7. | Saturday | 199,000 | 11.48% |
| Total Weekdays | 1,223,876 | 70.60% | |
| Total Weekend | 509,681 | 29.40% | |
This report was generated on May 20, 2012 02:22.
Report time frame August 1, 2008 04:16 to May 20, 2012 04:55.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |