The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape | 468,656 | 69,923,834 | 17.79% |
| Mozilla/12 | 2,340 | 273,920 | 0.8% | |
| Mozilla/1 | 156,672 | 34,201,086 | 8.70% | |
| Mozilla/11 | 5,925 | 273,855 | 0.8% | |
| Mozilla/8 | 5,714 | 517,277 | 0.13% | |
| Mozilla/6 | 5,208 | 699,856 | 0.18% | |
| Mozilla/7 | 4,122 | 365,140 | 0.10% | |
| Mozilla/10 | 3,691 | 669,416 | 0.18% | |
| Mozilla/2 | 5,932 | 669,416 | 0.18% | |
| Mozilla/5 | 4,110 | 638,988 | 0.17% | |
| Mozilla/9 | 3,745 | 304,280 | 0.8% | |
| Mozilla/13 | 32 | 30,428 | 0% | |
| 2. | MSIE | 924,040 | 289,522,661 | 73.63% |
| MSIE/9 | 62,204 | 2,373,473 | 0.60% | |
| MSIE/8 | 276,635 | 87,419,714 | 22.23% | |
| MSIE/7 | 406,533 | 128,071,513 | 32.58% | |
| MSIE/6 | 177,696 | 70,106,129 | 17.83% | |
| MSIE/5 | 820 | 1,186,695 | 0.30% | |
| MSIE/4 | 65 | 152,141 | 0.3% | |
| MSIE/10 | 4 | 60,856 | 0.1% | |
| MSIE/2 | 36 | 60,856 | 0.1% | |
| MSIE/3 | 23 | 60,856 | 0.1% | |
| 3. | Netscape (compatible) | 96,447 | 4,290,758 | 1.10% |
| 4. | Netscape | 174,093 | 11,014,937 | 2.80% |
| Netscape/4 | 173,930 | 10,558,516 | 2.69% | |
| Netscape/0 | 34 | 60,857 | 0.1% | |
| Netscape/7 | 67 | 152,140 | 0.3% | |
| Netscape/3 | 5 | 121,712 | 0.3% | |
| Netscape/8 | 54 | 30,428 | 0% | |
| Netscape/Firefox | 1 | 30,428 | 0% | |
| Netscape/6 | 1 | 30,428 | 0% | |
| 5. | Opera | 4,288 | 3,742,650 | 0.96% |
| Opera/9 | 2,656 | 2,829,809 | 0.72% | |
| Opera/7 | 134 | 273,853 | 0.8% | |
| Opera/8 | 1,435 | 365,136 | 0.10% | |
| Opera/6 | 39 | 91,284 | 0.2% | |
| Opera/11 | 1 | 60,856 | 0.1% | |
| Opera/5 | 20 | 60,856 | 0.1% | |
| Opera/10 | 1 | 30,428 | 0% | |
| Opera/3 | 2 | 30,428 | 0% | |
| 6. | BlackBerry8330 | 1,084 | 182,569 | 0.4% |
| BlackBerry8330/4 | 1,084 | 182,569 | 0.4% | |
| 7. | Java | 4,478 | 425,994 | 0.10% |
| Java/1 | 4,478 | 425,994 | 0.10% | |
| 8. | libwww-perl | 104 | 334,709 | 0.9% |
| libwww-perl/6 | 24 | 30,429 | 0% | |
| libwww-perl/5 | 80 | 304,280 | 0.8% | |
| 9. | Safari | 2 | 365,136 | 0.10% |
| Safari/6534 | 1 | 91,284 | 0.2% | |
| Safari/7534 | 1 | 30,428 | 0% | |
| 10. | BlackBerry9630 | 1,244 | 334,708 | 0.9% |
| BlackBerry9630/5 | 701 | 212,996 | 0.6% | |
| BlackBerry9630/4 | 543 | 121,712 | 0.3% | |
| 11. | BlackBerry8530 | 665 | 304,280 | 0.8% |
| BlackBerry8530/5 | 665 | 304,280 | 0.8% | |
| 12. | BlackBerry9700 | 1,105 | 243,424 | 0.7% |
| BlackBerry9700/5 | 1,105 | 243,424 | 0.7% | |
| 13. | BlackBerry9000 | 249 | 212,996 | 0.6% |
| BlackBerry9000/4 | 249 | 212,996 | 0.6% | |
| 14. | User-Agent: Mozilla | 7 | 182,568 | 0.4% |
| User-Agent: Mozilla/5 | 7 | 182,568 | 0.4% | |
| 15. | Python-urllib | 39 | 182,568 | 0.4% |
| Python-urllib/2 | 8 | 121,712 | 0.3% | |
| Python-urllib/1 | 31 | 60,856 | 0.1% | |
| [not listed: 291] | 49,962 | 11,927,939 | 3.3% | |
This report was generated on May 20, 2012 02:22.
Report time frame November 29, 2011 06:06 to May 20, 2012 04:12.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |